
DZOFilm Arles 5 Fullframe Lens Kit - Set A (feet)
Features
- 25, 35, 50, 75, and 100mm Lenses
- All Lenses Cover Full-Frame Format
- T1.4 to T22 Aperture Range
- 16-Blade Iris, M86 Filter Thread
Specs
| Focal Length | 25mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.3 lb / 1490 g |
DZOFilm Arles 35mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 35mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.6 lb / 1650 g |
Packaging Info
| Package Weight | 5.73 lb |
| Box Dimensions (LxWxH) | 12.9 x 7 x 6.9" |
DZOFilm Arles 50mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 50mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 19.7" / 0.5 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.7 lb / 1688 g |
Packaging Info
| Package Weight | 5.875 lb |
| Box Dimensions (LxWxH) | 12.9 x 6.9 x 6.8" |
DZOFilm Arles 75mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 75mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 2.46' / 0.75 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.7 lb / 1662 g |
Packaging Info
| Package Weight | 5.795 lb |
| Box Dimensions (LxWxH) | 12.9 x 6.7 x 6.6" |
DZOFilm Arles 100mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 100mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 8 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 3.0' / 0.9 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 4 lb / 1830 g |
Couldn't load pickup availability
Pickup available at Shop Front
Usually ready in 24 hoursPairs well with
In stock! Ships within 1-2 business days.
90-day risk-free trial
2-Year Warranty
Complimentary shipping & returns

DZOFilm Arles 5 Fullframe Lens Kit - Set A (feet)
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Video slide 1
Video slide 2
Video slide 3
Video slide 4
Collage
Share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Image with text
Share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Free shipping and returns
Image with text
Share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Product details
Collapsible row 1
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Collapsible row 2
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Collapsible row 3
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Collapsible row 4
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
FAQs
Please read our FAQs page to find out more.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
